Student Retention Rates    
    How many entering freshmen return for their second year?    
      Fall 2009 Fall 2010 Fall 2011 Fall 2012 Fall 2013    
    Race/Ethnicity & Gender Cohort % Still Enrolled Fall 2010 Cohort % Still Enrolled Fall 2011 Cohort % Still Enrolled Fall 2012 Cohort % Still Enrolled Fall 2013 Cohort % Still Enrolled Fall 2014    
    African American 14 42.9 16 31.3 5 40.0 22 54.5 30 40.0    
    American Indian 13 76.9 9 77.8 4 75.0 6 66.7 10 50.0    
    Asian 7 42.9 7 42.9 0 0.0 2 100.0 3 33.3    
    Hispanic 213 57.3 193 52.3 195 53.3 220 49.1 239 60.3    
    Pacific Islander             1 0.0 2 50.0    
    White/Other 127 49.6 90 51.1 42 59.5 81 45.7 90 54.4    
    Nonresident Alien 15 60.0 3 66.7 6 66.7 7 71.4 6 83.3    
    Unknown 19 57.9 31 32.3 82 56.1 47 61.7 9 33.3    
    Men 219 51.6 168 43.5 152 52.0 197 47.2 193 51.3    
    Women 189 58.7 181 55.8 184 57.6 189 55.0 196 61.7    
    All Students 408 54.9 349 49.9 336 55.1 386 51.0 389 56.6    
    * Includes certificate completions in the same year.        
    Note: Census categories changes in 2010, adding “Native Hawaiian/Pacific Islander” and “Two or More Races.”  Reported categories for 2010 forward will not match earlier data.