Western New Mexico University
Student Transfer Rate
Enrolled * Transfer The Next Yr
Cohort Yr No. No. Rate
2001 3,315 98 3.00%
2002 2,925 148 5.10%
2003 2,991 176 5.90%
2004 3,069 55 1.80%
2005 2,953 128 4.30%
2006 2,937 94 3.20%
2007 2,784 130 4.70%
2008 2,942 109 3.70%
2009 3,368 140 4.20%
2010 3,638 147 4.00%
2011 3,723 153 4.10%
2012 3,735 118 3.16%
* Unduplicated annual head count for the academic year
Data derived from New Mexico Higher Education Department GRS data file.
Data for transfers within New Mexico only.